Sign In | Join Free | My xpshou.com |
|
Brand Name : SOL COLUR
Model Number : P10
Certification : CCC,FCC,EMC
Place of Origin : SHENZHEN,CHINA
MOQ : 1 Square Meters
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Supply Ability : 5000 Square Meter/Square Meters per Month
Delivery Time : 15-20days
Packaging Details : CARTON,WOODEN CASE,FLIGHT CASE
Module size : 320mm*160mm
Pixel pitch : 10mm
Max Power : 35W
Pixel resolution : 32dots(W)*16dots(H)
Weight : 0.37kg
Scan mode : 1/4
35W P10 Outdoor SMD LED Display 1/4 Scan Mode Large Viewing Angle Energy Saving
Product Description
1. Function: video, image, score, time, advertising, living show.
2. Large viewing angle,both H/V can reach 110 degree;getting vivid effect within any position of the viewing range.
3. Excellent visual effect, better viewing effect for text and graphic or video.
4. The led display is set vertically and the inclination angle are adjustable for the best possible viewing angle and camera shooting angles.
5. Resist of the high temperature and antioxidation.
6. All LED Cabinets with protection cover and stand support.
P10 outdoor technology parameters
sUnit Module | Item | Parameter |
Model Number | SF-SS10-4S-A | |
Module size | 320mm*160mm | |
Pixel pitch | 10mm | |
Pixels Density | 10000dots/m2 | |
Pixel configuration | 1R1G1B | |
Package mode | SMD3535 | |
Pixel resolution | 32dots(W)*16dots(H) | |
Max Power | 35W | |
Module thickness | 22mm | |
Weight | 0.37kg | |
Drive type | Constant drive | |
Scan mode | 1/4 | |
Port type | HUB75-A | |
Brightness of white balance | ≥6800~7200cd/m2 | |
LED Cabinet
| Dimension | 960mm*960mm*100 mm |
Monomer Module Number | 18pcs | |
Power supply | 5V/40A*4pcs | |
Thermal discharge | fan 2pcs | |
Pixel per cabinet | 96mm*96mm | |
Best viewing distance | 8M~15M | |
Best viewing angle | 120°(W) 110°(H) | |
Temperature | storage:-35℃~+85℃ working:-20℃~+50℃ | |
Relative humidity | 10%-95% | |
Thickness | 122mm | |
Power | Working voltage | AC220V±10% |
Average Power consumption | 180W/㎡ | |
Max Power consumption | ≤480W/㎡ | |
Current | ≤20mA(single LED) | |
Control system | CPU | Pentium4 or above P4 |
Operation system | WIN98/2000/NT/XP/WIN7 | |
Control method | Synchronization | |
Main technical parameter | Driving device | Constant drive IC |
Refresh frequency | ≥1200HZ | |
Grey scale/colors | 4096gray level/16.7M colors | |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | ≥800*600/1024*768 |
Features:
1. fast installation&dismantle.
2. High Brightness and Refresh Rate.
3. Energy Saving.
4. High Uniformity & Contract.
5. Efficient After-sales.
Project Show:
![]() |
35W P10 SMD Outdoor LED Display 1/4 Scan Large Viewing Angle Energy Saving Images |